This entry gives the average annual number of births during a year per 1,000 persons in the population at midyear; also known as crude birth rate. The birth rate is usually the dominant factor in determining the rate of population growth. It depends on both the level of fertility and the age structure of the population. |
|
|
|
Rank | country | (births/1,000 population) | Date of Information |
|
|
|
100 | World | 19.86 | 2009 est. |
|
101 | Tonga | 19.84 | 2009 est. |
|
124 | Burma | 16.97 | 2009 est. |
|
136 | Qatar | 15.61 | 2009 est. |
|
143 | Chile | 14.64 | 2009 est. |
|
151 | China | 14.00 | 2009 est. |
|
159 | Aruba | 12.79 | 2009 est. |
|
173 | Palau | 11.20 | 2009 est. |
|
189 | Malta | 10.36 | 2009 est. |
|
|
|
|
|
|
沒有留言:
張貼留言